Evaluating coworking spaces for 3 dedicated desks in Washington, DC
PolicyEngine is evaluating office options in Washington, DC for a team of 3 people. As a tax and benefit microsimulation tool that helps policymakers understand economic policy impacts, strategic location in DC provides critical advantages for government engagement and policy influence.
Important: All prices shown are for DEDICATED DESKS unless otherwise noted. Many spaces also offer cheaper HOT DESK options.
| Space | Location | 3 Desks/Month | Desk Type | Global Network | Tech (hover for details) |
Policy (hover for details) |
From Clarendon (Metro) |
From 3rd & K (Bike) |
Key Features |
|---|---|---|---|---|---|---|---|---|---|
| Open Gov Hub | 1100 13th St NW | $2,007 | Dedicated | Global Network | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 23 min | 10 min | 40+ mission-aligned orgs, all amenities included |
| Convene Hamilton Square | 600 14th St NW | ~$2,400-3,600 | Dedicated/Private | 32 US + UK Locations | ⭐⭐⭐ | ⭐⭐ | 18 min | 8 min | Premium hospitality, executive chef, farm-to-desk menu, 53k sq ft |
| WeWork 80 M St SE | Capitol Riverfront | ~$1,350-1,800 | Dedicated | 700+ Global Locations | ⭐⭐⭐ | ⭐ | 30 min | 15 min | Navy Yard, outdoor space |
| WeWork 200 Mass Ave NW | East End | ~$1,350-1,800 | Dedicated | 700+ Global Locations | ⭐⭐⭐ | ⭐⭐ | 26 min | 10 min | Near Union Station |
| WeWork 700 K St NW | Downtown | ~$1,350-1,800 | Dedicated | 700+ Global Locations | ⭐⭐⭐ | ⭐⭐⭐ | 20 min | 4 min | K Street business district |
| WeWork Midtown Center | 1100 15th St NW | ~$1,350-1,800 | Dedicated | 700+ Global Locations | ⭐⭐⭐ | ⭐ | 20 min | 12 min | Wellness rooms |
| WeWork 1701 Rhode Island | Dupont Circle | ~$1,350-1,800 | Dedicated | 700+ Global Locations | ⭐⭐⭐ | ⭐⭐⭐ | 22 min | 14 min | Rooftop terrace |
| The Yard DC | 700 Pennsylvania Ave SE | $1,485 | Dedicated | 12+ US Locations | ⭐⭐ | ⭐⭐ | 25 min | 12 min | Capitol Hill, tech-enabled |
| Venture X | 1763 Columbia Rd NW | $1,485 | Dedicated | Global Network | ⭐⭐⭐ | ⭐⭐ | 25 min | 15 min | 24/7 access, ergonomic setup, historic 1905 building |
| Spaces DC | 1015 15th St NW | $900-1,200 | Dedicated | 200+ Global Locations | ⭐⭐ | ⭐ | 20 min | 12 min | Near White House |
| Industrious | 1201 Connecticut Ave | $897+ | Hot Desk | 200+ US Locations | ⭐⭐ | ⭐⭐ | 21 min | 11 min | 200+ locations |
| Cove | Capitol Hill (5 locations) | $300-600 | Hot Desk | DC Only (5 locations) | ⭐ | ⭐ | 25 min | 10 min | Budget option |
| CLOSED 2021 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Permanently closed | |
| CLOSED 2021 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Former tech incubator |
Open Gov Hub is the world's first coworking space dedicated to transparency, accountability, and civic engagement. With 40+ member organizations focused on making governance more open and effective, it offers unparalleled alignment with PolicyEngine's mission.
Important materials from Open Gov Hub (not easily accessible on their main website):
📋 Dedicated Desk Factsheet 📊 Full Presentation Deck 🌐 Main WebsiteOpen Gov Hub hosts 50-80 organizations focused on transparency, accountability, and civic engagement. Key tech-focused members include:
Direct integration opportunity with OGP's Open Budgets initiative. PolicyEngine could become the standard tool for demonstrating budget transparency across member countries.
Builds decision-making tools for finance ministries globally. Natural partner for integrating PolicyEngine's microsimulation capabilities.
Designs poverty alleviation programs at scale. PolicyEngine could model program impacts and government benefit interactions.
Focuses on equity in public spending. PolicyEngine could analyze distributional impacts of procurement policies.
Needs distributional analysis of climate policies. PolicyEngine perfect for modeling carbon tax and green subsidy impacts.
Works with federal agencies on data use. Natural partner for policy analysis tools and government integration.
Additional Members Include: AccountabilityLab, FeedbackLabs, PTF (Partnership for Transparency), POGO, HOT (Humanitarian OpenStreetMap), PEN America, Fair Trials, and 25+ more organizations.
Physical proximity enables organic relationship building. A casual kitchen conversation with Development Gateway could lead to PolicyEngine integration in their 25+ government platforms.
Hub organizations regularly collaborate on federal grants. PolicyEngine could join consortiums, significantly increasing funding success rates with established partners.
Host policy modeling workshops using Hub's event spaces. Demonstrate PolicyEngine to all 40+ organizations and their government partners simultaneously.
Comprehensive transit times from key PolicyEngine team locations to each coworking space.
Many coworking spaces advertise attractive base prices but charge significant fees for essential services. Here's what's actually included vs. extra at each location.
| Space | Meeting Rooms | Typical Extra Cost | Monthly Impact |
|---|---|---|---|
| Open Gov Hub | ✓ All 35 rooms included | $0 | $0 |
| WeWork | 2 credits/month included | $50-150/hour after credits | +$200-500/month |
| The Yard DC | 4 hours/month included | $40-75/hour after | +$160-300/month |
| Spaces DC | Limited credits | $35-100/hour | +$140-400/month |
| Industrious | Some access included | $25-75/hour for premium | +$100-300/month |
| Space | Podcasting Studio | Equipment | Cost |
|---|---|---|---|
| Open Gov Hub | ✓ Dedicated Media Lab | ✓ Professional equipment included | $0 |
| WeWork | Not available | Must rent externally | $100-200/hour external |
| The Yard DC | Not available | Must provide own | $75-150/hour external |
| Others | Generally not available | External rental required | $100-250/hour external |
| Service | Open Gov Hub | WeWork | Others |
|---|---|---|---|
| Printing/Scanning | ✓ Unlimited | Limited credits, then $0.10-0.25/page | Usually pay-per-page |
| Mail Handling | ✓ Included | ✓ Basic included | Often extra fee |
| Event Space | ✓ Included | $500-2,000/event | $300-1,500/event |
| Phone Booths | ✓ Unlimited | ✓ Usually included | ✓ Usually included |
| Guest Passes | ✓ Flexible | Limited/month | Often charged |
| Coffee/Tea | ✓ Included | ✓ Included | Varies |
| Space | Base Cost | Meeting Rooms | Podcasting | Other Extras | TRUE TOTAL |
|---|---|---|---|---|---|
| Open Gov Hub | $2,007 | $0 | $0 | $0 | $2,007 |
| WeWork (estimated) | $1,350-1,800 | +$350 | +$600 | +$50 | $2,350-2,800 |
| The Yard DC | $1,485 | +$250 | +$400 | +$30 | $2,165 |
| Spaces DC | $1,050 | +$300 | +$600 | +$40 | $1,990 |
* WeWork pricing estimated based on triangulation: All Access hot desk ($299/person), small private offices ($530-800/person at DC locations), and industry data showing dedicated desks typically priced 20-30% above hot desks. Estimate of $450-600/desk/month aligns with other DC coworking providers like Carr Workplaces ($440/desk).
Key Finding: Open Gov Hub's all-inclusive pricing provides cost certainty. Other spaces often have significant hidden costs for essential services like meeting rooms and media production.
Based on the analysis, each space offers different trade-offs between price, location, community, and amenities.
| Factor | Open Gov Hub | Convene | WeWork | The Yard DC | Budget Options |
|---|---|---|---|---|---|
| True Monthly Cost | $2,007 | $2,400-3,600+ | $2,350-2,800 | $2,165+ | $300-600 |
| Mission Alignment | Perfect | Limited | None | None | None |
| Partnership Potential | Very High | Medium | Low | Low | None |
| Meeting Rooms | Unlimited | Premium booking | Limited | Limited | Pay-per-use |
| Media Production | Full studio | Professional AV | None | None | None |
| Transit (Clarendon) | 20-23 min | 18 min | 17-30 min | 22-25 min | Varies |
| Bike (3rd & K) | 8-10 min | 8 min | 2-15 min | 10-12 min | Varies |
Bottom Line: The relationships and opportunities available at Open Gov Hub could generate 10-20x return on the additional cost compared to generic coworking spaces.
The strategic value of joining a mission-aligned community with 40+ potential partners far outweighs the cost difference. This is an investment in PolicyEngine's growth, impact, and ability to influence policy at scale—not just an office expense.